HF Welding Stainless Steel Tube Mill Line
description2
Product Details
Regarding the high frequency welding stainless steel pipe production line, we can learn the following precautions.
1. Welding process control
Current and voltage regulation . The current parameter is about 20% lower than that of carbon steel welding to avoid intergranular corrosion caused by excessive heating ; Strictly control arc length (1-3mm recommended) to reduce oxidation and heat affected zone .
Welding speed and heat input . High frequency welding speed, it is necessary to balance efficiency and quality, to avoid welding seams caused by too fast speed or internal burr residue ; Small line energy welding reduces the width of the heat affected zone and reduces the risk of deformation and cracking .
Preheating and interlayer temperature . Thick wall pipe should be preheated to 100-150℃ before welding to prevent cold cracking ; The inter-layer temperature should be controlled below 150℃ to avoid carbide precipitation caused by multiple heating .
2. Materials and equipment management
Select the welding material . The welding wire/electrode matching with the base material composition (such as 25-13 series) is preferred to avoid cold cracks ; Use ultra-low carbon or stabilizer-free filler to prevent intergranular corrosion .
Gas protection . Adopt pure argon or reducing gas to protect the welding root, avoid CO₂ mixed gas to cause weld carburization ;
The purity of argon should be ≥99.99%, and the flow rate should be adjusted according to the current (for example, 50-150A corresponds to 8-10L/min) .
Equipment maintenance . Regularly clean the electrode and guide wheel of the high-frequency welding machine to avoid oil or impurities affecting the conductivity ;
Check tungsten and nozzle status to ensure protrusion length and gas coverage meet process requirements .
Third, surface treatment and post-processing
Clean before welding . Thoroughly remove grease, rust and oxide from the surface of the pipe (can be cleaned with alkali water, gasoline or flame) .
Internal burr treatment . After high-frequency welding, remove the internal burrs in time to avoid residual influence on corrosion resistance and subsequent processing .
Post-welding treatment . Annealed or polished to restore weld corrosion resistance and ensure bright surface ; If necessary, pickling or passivation treatment to remove oxidation color and residual stress .


description2
Machine Parameter
Finished tube dimension | 20~76mm |
Tube wall thichness | 0.3-2.5mm |
Milling speed | 1-10M/min |
Main motor | 40KW |
HF-welder | 11KW*2 |
Product Keywords | Stainless Steel Pipe Making Machine |
MOQ | 1 Set |
OEM/ODM | YES |
CUSTOM | YES |
Warranty | 1YEAR |
Pipe material | Stainless Steel |
service | 1. Pre-sale service: workshop and production design 2. In-sale service: installation, training, on-site service by skilled engineers 3. After-sales service: video technical support, online support, spare parts, on-site maintenance and repair services |
description2
Custom Rollers

description2
Tube Mill Making Machine
Model | Outer diameter | Pipe thickness | Square tube size | Square tube thickness | Produce speed |
MG-16 | 7mm-25mm | 0.3mm-1.0mm | 10mm*10mm-20mm*20mm | 0.3mm-0.8mm | 30m-100m/min |
MG-25 | 8mm-32mm | 0.4mm-1.2mm | 10mm*10mm-25mm*25mm | 0.4mm-1.0mm | 30m-100m/min |
MG-28 | 10mm-50.8mm | 0.5mm-1.8mm | 10mm*10mm-45mm*45mm | 0.6mm-1.5mm | 30m-100m/min |
MG-32 | 13mm-50.8mm | 0.6mm-2.0mm | 10mm*10mm-40mm*40mm | 0.6mm-1.5mm | 30m-100m/min |
MG-45 | 13mm~60mm | 0.6mm-2.5mm | 10mm*10mm~45mm*45mm | 0.6mm~2.0mm | 30m-100m/min |
MG-50 | 19mm-76mm | 0.7mm-2.75mm | 15mm*15mm-60mm*60mm | 0.6mm-2.0mm | 30m-100m/min |
MG-60 | 25mm-80mm | 1.0mm-3.25mm | 20mm*20mm-50mm*50mm | 0.8mm-3.0mm | 30m-80m/min |
MG-76 | 30mm-90mm | 1.0mm-4.0mm | 50mm*50mm-130mm*130mm | 1.5mm-4.0mm | 15m-70m/min |
MG-127 | 32mm-127mm | 1.5mm-4.0mm | 50mm*50mm-130mm*130mm | 1.5mm-4.0mm | 20m-70m/min |
MG-140 | 32mm-140mm | 0.8mm~4.0mm | 25mm*25mm-110mm*110mm | 0.8mm-3.5mm | 30m-70m/min |
MG-165 | 50mm-165mm | 2.0mm-5.0mm | 25mm*25mm-100mm*100mm | 1.0mm-4.0mm | 30m-50m/min |
MG-172 | 89mm-172mm | 1.0mm~5.0mm | 70mm*70mm~130mm*130mm | 1.0mm-4.0mm | 30m-70m/min |
MG-219 | 76.2mm-219.1mm | 2.0mm~8.0mm | 60mm*60mm~170mm*170mm | 2.0mm-8.0mm | 30m-45m/min |
MG-254 | 89mm-254mm | 2.0mm~7.0mm | 70mm*70mm~200mm*200mm | 2.0mm-6.0mm | 30m-60m/min |
For more customizations, please contact |
description2
Company Introduction
At Mivi Machinery Company, we specialize in the manufacture of carbon steel pipe making machines. Our machines are designed to meet the unique needs of our clients, offering custom solutions to fit their specific requirements.

description2
Our Certificates

description2
Our Exhibition

description2
description2
