Custom Round Welded Tube Mill Line
description2
Product Details
Flexible Fit requirements : Supports custom pipe diameters from Φ7mm to Φ254mm, material thickness covering 0.3mm to 7mm, to meet the diverse requirements of different industries for pipe specifications.
Modular structure : The production line is designed in a modular way, and the customer can select the uncoiling, forming, welding, sizing, cutting and other units according to the production capacity requirements to achieve functional expansion or simplification.
Precision FORMING and welding : Using multiple pass roll forming technology to ensure the roundness error of the tube ≤0.1mm; High-frequency induction welding (TIG/MIG optional) technology ensures uniform and firm weld seams, with strength reaching over 95% of the base material.
Full Automation control : Integrated PLC and HMI human-machine interaction system to achieve real-time monitoring and automatic adjustment of parameters such as production speed (up to 120m/min), temperature and pressure, greatly reducing human intervention.
Energy Optimization : With high-efficiency motor and energy recovery system, energy consumption per unit is reduced by 15%-20% compared to conventional equipment.
Durable design : Critical components are made of wear-resistant alloy, combined with an automatic lubrication system to extend equipment service life and reduce maintenance costs.


description2
Production Line

description2
Tube Mill Making Machine
Model | Outer diameter | Pipe thickness | Square tube size | Square tube thickness | Produce speed |
MG-16 | 7mm-25mm | 0.3mm-1.0mm | 10mm*10mm-20mm*20mm | 0.3mm-0.8mm | 30m-100m/min |
MG-25 | 8mm-32mm | 0.4mm-1.2mm | 10mm*10mm-25mm*25mm | 0.4mm-1.0mm | 30m-100m/min |
MG-28 | 10mm-50.8mm | 0.5mm-1.8mm | 10mm*10mm-45mm*45mm | 0.6mm-1.5mm | 30m-100m/min |
MG-32 | 13mm-50.8mm | 0.6mm-2.0mm | 10mm*10mm-40mm*40mm | 0.6mm-1.5mm | 30m-100m/min |
MG-45 | 13mm~60mm | 0.6mm-2.5mm | 10mm*10mm~45mm*45mm | 0.6mm~2.0mm | 30m-100m/min |
MG-50 | 19mm-76mm | 0.7mm-2.75mm | 15mm*15mm-60mm*60mm | 0.6mm-2.0mm | 30m-100m/min |
MG-60 | 25mm-80mm | 1.0mm-3.25mm | 20mm*20mm-50mm*50mm | 0.8mm-3.0mm | 30m-80m/min |
MG-76 | 30mm-90mm | 1.0mm-4.0mm | 50mm*50mm-130mm*130mm | 1.5mm-4.0mm | 15m-70m/min |
MG-127 | 32mm-127mm | 1.5mm-4.0mm | 50mm*50mm-130mm*130mm | 1.5mm-4.0mm | 20m-70m/min |
MG-140 | 32mm-140mm | 0.8mm~4.0mm | 25mm*25mm-110mm*110mm | 0.8mm-3.5mm | 30m-70m/min |
MG-165 | 50mm-165mm | 2.0mm-5.0mm | 25mm*25mm-100mm*100mm | 1.0mm-4.0mm | 30m-50m/min |
MG-172 | 89mm-172mm | 1.0mm~5.0mm | 70mm*70mm~130mm*130mm | 1.0mm-4.0mm | 30m-70m/min |
MG-219 | 76.2mm-219.1mm | 2.0mm~8.0mm | 60mm*60mm~170mm*170mm | 2.0mm-8.0mm | 30m-45m/min |
MG-254 | 89mm-254mm | 2.0mm~7.0mm | 70mm*70mm~200mm*200mm | 2.0mm-6.0mm | 30m-60m/min |
For more customizations, please contact |
description2
Company Introduction
At Mivi Machinery Company, we specialize in the manufacture of carbon steel pipe making machines. Our machines are designed to meet the unique needs of our clients, offering custom solutions to fit their specific requirements.

description2
Our Certificates

description2
Our Exhibition

description2

description2