Custom Carbon Steel Tube Mill
description2
Product Details
Custom Carbon Steel Tube Mill with its high flexibility and stable production performance , is widely recognized in the field of industrial tube processing. According to industry feedback, the equipment is particularly prominent in the small and medium-sized enterprises and the market with strong demand for customization, customers generally evaluate its "cost-effective, short return cycle" - the basic model can recover the cost through small and medium-sized batch orders in 12-18 months . At the same time, its modular design significantly reduces the downtime of multi-specification switching (an average savings of more than 30%), becoming a major competitiveness in the construction, accessories and other dynamic markets . Some international customers (e.g. Southeast Asia, Middle East) particularly emphasize its "strong adaptability" , such as maintaining a molding accuracy of ±0.15mm in high temperature and humidity environments, compatible with pre-galvanized/coated materials, meeting stringent anticorrosion standards . However, the initial investment threshold of high-precision models (such as thick-wall pipe production lines for oil and gas) is high (about $500,000 or more), which may put some pressure on small manufacturers . Overall, as global infrastructure upgrades and environmental protection policies drive demand for light high-strength steel, the equipment market is expected to grow at an average annual rate of 6-8% in the next five years .


description2
Custom Rollers

description2
Tube Mill Making Machine
Model | Outer diameter | Pipe thickness | Square tube size | Square tube thickness | Produce speed |
MG-16 | 7mm-25mm | 0.3mm-1.0mm | 10mm*10mm-20mm*20mm | 0.3mm-0.8mm | 30m-100m/min |
MG-25 | 8mm-32mm | 0.4mm-1.2mm | 10mm*10mm-25mm*25mm | 0.4mm-1.0mm | 30m-100m/min |
MG-28 | 10mm-50.8mm | 0.5mm-1.8mm | 10mm*10mm-45mm*45mm | 0.6mm-1.5mm | 30m-100m/min |
MG-32 | 13mm-50.8mm | 0.6mm-2.0mm | 10mm*10mm-40mm*40mm | 0.6mm-1.5mm | 30m-100m/min |
MG-45 | 13mm~60mm | 0.6mm-2.5mm | 10mm*10mm~45mm*45mm | 0.6mm~2.0mm | 30m-100m/min |
MG-50 | 19mm-76mm | 0.7mm-2.75mm | 15mm*15mm-60mm*60mm | 0.6mm-2.0mm | 30m-100m/min |
MG-60 | 25mm-80mm | 1.0mm-3.25mm | 20mm*20mm-50mm*50mm | 0.8mm-3.0mm | 30m-80m/min |
MG-76 | 30mm-90mm | 1.0mm-4.0mm | 50mm*50mm-130mm*130mm | 1.5mm-4.0mm | 15m-70m/min |
MG-127 | 32mm-127mm | 1.5mm-4.0mm | 50mm*50mm-130mm*130mm | 1.5mm-4.0mm | 20m-70m/min |
MG-140 | 32mm-140mm | 0.8mm~4.0mm | 25mm*25mm-110mm*110mm | 0.8mm-3.5mm | 30m-70m/min |
MG-165 | 50mm-165mm | 2.0mm-5.0mm | 25mm*25mm-100mm*100mm | 1.0mm-4.0mm | 30m-50m/min |
MG-172 | 89mm-172mm | 1.0mm~5.0mm | 70mm*70mm~130mm*130mm | 1.0mm-4.0mm | 30m-70m/min |
MG-219 | 76.2mm-219.1mm | 2.0mm~8.0mm | 60mm*60mm~170mm*170mm | 2.0mm-8.0mm | 30m-45m/min |
MG-254 | 89mm-254mm | 2.0mm~7.0mm | 70mm*70mm~200mm*200mm | 2.0mm-6.0mm | 30m-60m/min |
For more customizations, please contact |
description2
Company Introduction
At Mivi Machinery Company, we specialize in the manufacture of carbon steel pipe making machines. Our machines are designed to meet the unique needs of our clients, offering custom solutions to fit their specific requirements.

description2
Our Certificates

description2
Our Exhibition

description2

description2